<?xml version="1.0" encoding="UTF-8"?>










		


<rss version="2.0">
	<channel>
		<title>Alternative Channel | Seal the&#160;Deal&#160;Latest Videos</title>
		<link>http://www.alternativechannel.tv/communication-durable/users/Seal-Deal/1811</link>
		<description>Alternative Channel | Seal the&#160;Deal&#160;Latest Videos</description>
		<language>fr</language>
		<copyright>Copyright: (C) Alternative Channel., http://www.alternativechannel.tv</copyright>
		<image>
			<title>http://www.alternativechannel.tv</title>
			<url>http://www.alternativechannel.tv/alternat-docs/images/fr/mailing-logo.jpg</url>
			<link>http://www.alternativechannel.tv</link>
		</image>

		
			
				
				
				
				
				
				
				<item>
					<title>Seal the Deal Campaign</title>
					<link>http://www.alternativechannel.tv/communication-durable/videos/Seal-Deal/Seal-Deal-Campaign/2549/</link>
					<guid isPermaLink="false">2549</guid>
					<description>Six powerful voices. Four stunning continents. One compelling message.&lt;br /&gt;&lt;br /&gt;Let&#39;s make 2009 the year the world finds an answer to climate change.The numbers don&#8217;t sound big, but their effects could be cataclysmic. &lt;strong&gt;A 2&#176;C rise above pre-industrial levels would see 20-40% of the Amazon die off within 100 years.&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt; A 3&#176;C rise would see 75% of the forest destroyed by drought over the following century, while a 4&#176;C rise would kill 85%.&lt;/strong&gt; (Nature Geoscience).&lt;br /&gt;&lt;br /&gt;However &#8211; there is good news. The worst of global warming can still be avoided if Greenhouse gases levels are cut substantially.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Learn &lt;a href=&quot;http://www.alternativechannel.tv/blog/en/comments/are_you_ready_to_seal_the_deal/&quot; title=&quot;&quot;&gt;more on the Seal the Deal campaign&lt;/a&gt;&lt;/strong&gt;.</description>
				</item>
				
		
	</channel>
</rss>
